Solar Hybrid Inverter – SYP Series is designed for superior performance with guaranteed price, quality, and service.
As a leading manufacturer, we export globally, earning the trust of distributors and dealers worldwide. Our inverters ensure high efficiency and reliability for various energy solutions.
 
  
  
  
  
  
  
  
  
  
  
 
| Model | SYP-5.0KW/48V-P | 
| AC Input | |
| Nominal Voltage | 208 / 220 / 230 / 240 VAC; L+N+E | 
| Acceptable Voltage Range | 90-280VAC (normal mode); 170-280VAC (UPS mode) | 
| Frequency | 50/60 Hz (Auto Sensing) | 
| AC Output | |
| Rated Capacity | 5kW | 
| Surge Power | 10000VA | 
| Voltage | 208 / 220 / 230 / 240 VAC; | 
| Power Fact | 1 | 
| Frequency | 50/60Hz | 
| Swith Time | 10ms (normal mode); 10ms (UPS mode) | 
| Wave Form | Pure Sine Wave | 
| Overload Capacity (Battery Mode) | 60s@102%~110%load; 10s@110%~130%6 load;3s@130%~150%load; 0.2s@>150%load | 
| Max. Efficiency (Battery Mode) | 93%@48VDC | 
| Parallel Capacity | 9 | 
| Charger ( PV / AC ) | |
| Solar Charge Type | MPPT | 
| Max PV Input Current / Power | 18A / 6000W | 
| MPPT Range@Operating Voltage | 120~450VDC | 
| Max PV Open Circuit Voltage | 500VDC | 
| Max PV Charge Current | 80A | 
| Max AC Charge Current | 80A | 
| Max Charge Current (PV+AC) | 80A | 
| Battery | |
| Rated Voltage | 48VDC | 
| Battery Type | Lithium and Lead-acid | 
| Interface | |
| HMI | LCD | 
| Interface | RS485 / RS232 / USB / Dry Contact | 
| Monitoring | WIFI (Optional) | 
| General Data | |
| Ingress Protection | IP21 | 
| Operating Temperature | -10 ~ 60ºC | 
| Relative Humidity | 5% to 95% Relative Humidity (Non-Condensing) | 
| Net Weight | 9.5kg | 
| Dimensions | 510*306*140mm | 
14th Floor, Juneng Building, High-tech Industrial Development Zone, Yingtan City, Jiangxi Province,China 335000
Copyright © 2025 SunSwift H.K. Limited. All rights reserved.