The MPZ Series MPPT Solar Charge Controller is for high-efficiency solar power management, maximizing energy conversion with advanced MPPT technology.
It’s ideal for commercial and industrial solar systems, it supports multiple battery types, ensuring stable and reliable off-grid or hybrid operation. Perfect for wholesalers, distributors, and solar solution providers.
Model | MPZ-40 | MPZ-60 | MPZ-80 | ||||
Max. PV Open Circuit Voltage | 150V (at the lowest temperature), 138V (at a standard temperature of 25°) |
||||||
Min. PV Voltage | 20V/40V/60V/80V | ||||||
Rated Charge Current | 30A | 40A | 50A | 60A | 80A | 100A | |
PV Max. Input Power | 12V | 390W | 520W | 650W | 780W | 1040W | 1300W |
24V | 780W | 1040W | 1300W | 1560W | 2080W | 2600W | |
36V | 1170W | 1560W | 1950W | 2340W | 3120W | 3900W | |
48V | 1560W | 2080W | 2600W | 3120W | 4160W | 5200W | |
System Voltage | 12V/24V/36V/48V Auto | ||||||
Rated Discharge Current | 20A | 20A | 30A | 30A | 40A | 50A | |
Own Consumption | ≤35A(48V) | ||||||
MPPT Highest Accuracy | 99% | ||||||
Max. Charging Efficiency | 97% | ||||||
Charging Control Mode | Multi-stage(MPPT, Absorption, Float, Equalization, CV) | ||||||
Float Charge | 13.8V/27.6V/41.4V/55.2V | ||||||
Absorption Charge | 14.4V/28.8V/43.2V/57.6V | ||||||
Equalization Charge | 14.6V/29.2V/43.8V/58.4V | ||||||
Load Disconnection | 10.8V/21.6V/32.4V/43.2V | ||||||
Load Reconnection | 12.6V/25.2V/37.8V/50.4V | ||||||
Battery Type | GEL, SLD, FLD and USER(default), Lithium batteries customization 3series 3.7V, 4 series 3.7V, 4series 3.2V, 5series 3.2V |
UNIT A17, 29/F., LEGEND TOWER, NO.7 SHING YIP STREET, KWUN TONG, KOWLOON, HONG KONG 999077
Copyright © 2025 SunSwift H.K. Limited. All rights reserved.