The Solar Hybrid Inverter – LVM Series is a high-quality, reliable inverter with 110V/120V single-phase output, supporting parallel operation for split-phase or three-phase output. Built for superior performance with minimal after-sales issues, it ensures stable operation.
As a direct factory supplier, we offer competitive pricing, top-notch quality, and excellent service. Trusted by global distributors.

-Pure sine wave
-Power factor 1.0
-PV input 500Vdc Max
-Built-in MPPT80A/100A
-Capable to work without battery
-WiFi remote monitoring optional
-Compatible with lifepo4 battery via RS485
-Parallel operation up to 12 units in1phase/3phase/split phase
-EQ function to optimize battery performance and extend lifecycle

| Model | LVM3000-48PL | LVM5000-48PL |
| Capacity | 3KVA / 3KW | 5KVA / 5KW |
| Parallel Capability | YES, 12 Units | |
| Split Phase Operation | At least 12 units parallel | |
| Input | ||
| Nominal DC Voltage | 120VAC | |
| Acceptable Voltage Range | 95-140VAC (For Personal Computer); 65-140VAC (For Home Appliances) | |
| Frequency | 50/60Hz (Auto Sensing) | |
| Output | ||
| Nominal Voltage | 110 / 120VAC ±5% | |
| Surge Power | 6000VA | 10000VA |
| Frequency | 50/60Hz | |
| Waveform | Pure Sine Wave | |
| Transfer Time | 10ms (For Personal Computer); 20ms (For Home Appliances) | |
| Peak Efficiency (PV to INV) | 96% | |
| Peak Efficiency (Battery to INV) | 93% | |
| Overload Protection | 5s@>=140% Load; 10s@110%~140% Load | |
| Creat Factor | 3:01 | |
| Admissible Power Factor | 0.6~1 (Inductive or Capacitive) | |
| Battery | ||
| Battery Voltage | 48VDC | |
| Floating Charge Voltage | 54VDC | |
| OverCharge Protection | 63VDC | |
| Charging Method | CC / CV | |
| Solar Charger & AC Charger | ||
| Solar Charger Type | MPPT | |
| Max PV Array Power | 5000W | 6500W |
| Max PV Array Open Circuit Voltage | 500VDC | |
| PV Array MPPT Voltage Range | 120VDC~450VDC | 60VDC~500VDC |
| Max Solar Input Current | 18A | 27A |
| Max Solar Charge Current | 80A | 100A |
| Max AC Charge Current | 60A | |
| Max Charge Current | 80A | 100A |
| Physical | ||
| Dimensions | 448*295*105 mm | 450*300*130 mm |
| Package Dimensions | 540*390*210 mm | 540*390*210 mm |
| Net Weight | 10 KGS | 13 KGS |
| Communication Interface | RS232 / RS485 / Dry-contact | |
| Environment | ||
| Operating Temperature Range | -10 ~ 50ºC | |
| Humidity | 5% to 95% Relative Humidity (Non-Condensing) | |
14th Floor, Juneng Building, High-tech Industrial Development Zone, Yingtan City, Jiangxi Province,China 335000
Copyright © 2025 SunSwift H.K. Limited. All rights reserved.