Solar Hybrid Inverter – SY Series is designed for superior performance with guaranteed price, quality, and service.
As a leading manufacturer, we export globally, earning the trust of distributors and dealers worldwide. Our inverters ensure high efficiency and reliability for various energy solutions.

| Model | SY-8.2K-48V | SY-10.2K-48V |
| Max. Pv Input Power | 5400W+5400W | |
| Capacity | 8200W / 8200VA | 10200W / 10200VA |
| Max. Solar Charging Current | 160A | |
| On Grid Operation | ||
| PV Input (DC) | ||
| Nominal DC Voltage/Max. DC Voltage | 360/500VDC | |
| Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
| MPPT Voltage Range | 90~450VDC | |
| Max. Input Current | 2/18A | |
| AC Output | ||
| Nominal Voltage | 230VAC ±5% | |
| Output Voltage Range | 195~253VAC | |
| Nominal Output Current | 35.6A | 44.3A |
| Power Factor | >0.99 | |
| Two Load Output Power | ||
| Full Load | 8200W | 10200W |
| Max. Main Load | 8200W | 10200W |
| Max. Second Load(battery mode) | 2733W | 3400W |
| Max. Load Cut Off Voltage | 52VDC | |
| Max. Load Return Voltage | 54VDC | |
| OFF Grid Operation | ||
| AC Input | ||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
| Acceptable Input Voltage Range | 90-280VAC | |
| Frequency Range | 59~61HZ | |
| Max. AC Input Current | 48.2A | 60A |
| PV Input (DC) | ||
| Nominal DC Voltage/Max. DC Voltage | 360/500VDC | |
| MPPT Voltage Range | 90~450VDC | |
| Max. Input Current | 2/18A | |
| Physical | ||
| Dimensions | 530*390*130mm | |
| Package Dimensions | 620*465*205 mm | |
| Net Weight | 14.2 KGS | 14.7 KGS |
| Gross Weight | 15.7 KGS | 16.2 KGS |
| Environment | ||
| Operating Temperature Range | -10 ~ 50ºC | |
| Storage Temperature | -15 ~ 50ºC | |
| Humidity | 5% to 95% Relative Humidity (Non-Condensing) | |
14th Floor, Juneng Building, High-tech Industrial Development Zone, Yingtan City, Jiangxi Province,China 335000
Copyright © 2025 SunSwift H.K. Limited. All rights reserved.